Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 8 | NTEBA - Open | Ethan Brown | Won | 0-1 |
1 | Away | 20 | NTEBA - Open | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 24 | NTEBA - Open | Ted Mountney | Lost | 1-0 |
1 | Away | 32 | NTEBA - Open | Phillip Hodgetts | Lost | 1-0 |
1 | Away | 47 | NTEBA - Open | Danny Quach | Lost | 1-0 |
1 | Away | 59 | NTEBA - Open | Ethan Brown | Lost | 1-0 |
1 | Away | 63 | NTEBA - Open | Peter Donati | Lost | 1-0 |
1 | Away | 71 | NTEBA - Open | Troy Rudling | Lost | 1-0 |
W1-L7 |