Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 6 | NTEBA - Open | John Fraser | Lost | 1-0 |
1 | Away | 18 | NTEBA - Open | Ethan Brown | Won | 0-1 |
1 | Away | 22 | NTEBA - Open | Phillip Hodgetts | Lost | 1-0 |
1 | Away | 40 | NTEBA - Open | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 45 | NTEBA - Open | Wayne Stubbs | Lost | 1-0 |
1 | Away | 57 | NTEBA - Open | Danny Quach | Won | 0-1 |
1 | Away | 61 | NTEBA - Open | Troy Rudling | Lost | 1-0 |
1 | Away | 79 | NTEBA - Open | Ethan Brown | Lost | 1-0 |
W2-L6 |