Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 10 | NTEBA - Open | Bruce Lockley | Won | 0-1 |
1 | Away | 16 | NTEBA - Open | John Fraser | Won | 0-1 |
1 | Away | 28 | NTEBA - Open | Bruce Lockley | Lost | 1-0 |
1 | Away | 34 | NTEBA - Open | Ted Mountney | Lost | 1-0 |
1 | Away | 49 | NTEBA - Open | Ethan Brown | Won | 0-1 |
1 | Away | 55 | NTEBA - Open | Wayne Stubbs | Won | 0-1 |
1 | Away | 67 | NTEBA - Open | Danny Quach | Won | 0-1 |
1 | Away | 73 | NTEBA - Open | Peter Donati | Lost | 1-0 |
W5-L3 |