Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA - Open | Wayne Stubbs | Won | 0-1 |
1 | Away | 17 | NTEBA - Open | Danny Quach | Lost | 1-0 |
1 | Away | 21 | NTEBA - Open | Troy Rudling | Lost | 1-0 |
1 | Away | 39 | NTEBA - Open | Ethan Brown | Lost | 1-0 |
1 | Away | 46 | NTEBA - Open | John Fraser | Won | 0-1 |
1 | Away | 58 | NTEBA - Open | Bruce Lockley | Won | 0-1 |
1 | Away | 62 | NTEBA - Open | Scott Kopriva | Lost | 1-0 |
1 | Away | 80 | NTEBA - Open | Andrew Saltmarsh | Lost | 1-0 |
W3-L5 |