Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 1 | NTEBA - Open | Troy Rudling | Won | 0-1 |
1 | Away | 13 | NTEBA - Open | Peter Donati | Lost | 1-0 |
1 | Away | 25 | NTEBA - Open | Wayne Stubbs | Won | 0-1 |
1 | Away | 37 | NTEBA - Open | Danny Quach | Won | 0-1 |
1 | Away | 42 | NTEBA - Open | Scott Kopriva | Lost | 1-0 |
1 | Away | 54 | NTEBA - Open | Ted Mountney | Won | 0-1 |
1 | Away | 66 | NTEBA - Open | Phillip Hodgetts | Won | 0-1 |
1 | Away | 78 | NTEBA - Open | John Fraser | Won | 0-1 |
W6-L2 |