Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 2 | NTEBA - Open | Phillip Hodgetts | Won | 0-1 |
1 | Away | 14 | NTEBA - Open | Ted Mountney | Won | 0-1 |
1 | Away | 26 | NTEBA - Open | John Fraser | Won | 0-1 |
1 | Away | 38 | NTEBA - Open | Bruce Lockley | Lost | 1-0 |
1 | Away | 41 | NTEBA - Open | Troy Rudling | Lost | 1-0 |
1 | Away | 53 | NTEBA - Open | Peter Donati | Lost | 1-0 |
1 | Away | 65 | NTEBA - Open | Wayne Stubbs | Won | 0-1 |
1 | Away | 77 | NTEBA - Open | Danny Quach | Won | 0-1 |
W5-L3 |