Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 9 | NTEBA - Open | Scott Kopriva | Lost | 1-0 |
1 | Away | 15 | NTEBA - Open | Wayne Stubbs | Won | 0-1 |
1 | Away | 27 | NTEBA - Open | Danny Quach | Lost | 1-0 |
1 | Away | 33 | NTEBA - Open | Peter Donati | Won | 0-1 |
1 | Away | 50 | NTEBA - Open | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 56 | NTEBA - Open | Phillip Hodgetts | Lost | 1-0 |
1 | Away | 68 | NTEBA - Open | John Fraser | Won | 0-1 |
1 | Away | 74 | NTEBA - Open | Ted Mountney | Won | 0-1 |
W4-L4 |