Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 7 | NTEBA - Open | Danny Quach | Won | 0-1 |
1 | Away | 19 | NTEBA - Open | Scott Kopriva | Won | 0-1 |
1 | Away | 23 | NTEBA - Open | Peter Donati | Won | 0-1 |
1 | Away | 31 | NTEBA - Open | Troy Rudling | Won | 0-1 |
1 | Away | 48 | NTEBA - Open | Bruce Lockley | Won | 0-1 |
1 | Away | 60 | NTEBA - Open | Andrew Saltmarsh | Lost | 1-0 |
1 | Away | 64 | NTEBA - Open | Ted Mountney | Lost | 1-0 |
1 | Away | 72 | NTEBA - Open | Scott Kopriva | Won | 0-1 |
W6-L2 |