NTEBA v STEBA - 2012 David and Sharon Smart Memorial
Sat 4/02/2012 David & Sharon Smart Memorial
NTEBA - A Grade v STEBA - A Grade
Phillip Hodgetts | (1)B | 1 | 0 | (1) | Johnny Lennard |
Cale Barrett | (2) | 1 | 0 | (2)B | Marcus Watt |
Peter Donati | (3)B | 0 | 1 | (3) | Andrew Triffitt |
Kris Cherry | (4) | 1 | 0 | (4)B | Dallas Nichols |
David Bates | (5)B | 0 | 1 | (5) | Justin Van Diepen |
Andrew Saltmarsh | (6) | 0 | 1 | (6)B | Jeremy McGuire |
Ted Mountney | (7)B | 1 | 0 | (7) | Tony Adams |
Peter Wallace | (8) | 0 | 1 | (8)B | Andrew Holloway |
Phillip Hodgetts | (1) | 1 | 0 | (5)B | Justin Van Diepen |
Cale Barrett | (2)B | 0 | 1 | (6) | Jeremy McGuire |
Peter Donati | (3) | 0 | 1 | (7)B | Tony Adams |
Kris Cherry | (4)B | 1 | 0 | (8) | Andrew Holloway |
David Bates | (5) | 1 | 0 | (3)B | Andrew Triffitt |
Andrew Saltmarsh | (6)B | 1 | 0 | (4) | Marcus Jackson |
Ted Mountney | (7) | 0 | 1 | (1)B | Chris Snare |
Bruce Lockley | (8)B | 1 | 0 | (2) | Marcus Watt |
Phillip Hodgetts | (1)B | 1 | 0 | (8) | Dallas Nichols |
Cale Barrett | (2) | 1 | 0 | (7)B | Tony Adams |
Peter Donati | (3)B | 1 | 0 | (5) | Justin Van Diepen |
Kris Cherry | (4) | 0 | 1 | (6)B | Jeremy McGuire |
David Bates | (5)B | 0 | 1 | (1) | Chris Snare |
Andrew Saltmarsh | (6) | 1 | 0 | (2)B | Johnny Lennard |
Ted Mountney | (7)B | 0 | 1 | (3) | Andrew Triffitt |
Bruce Lockley | (8) | 0 | 1 | (4)B | Marcus Jackson |
Phillip Hodgetts | (1) | 1 | 0 | (3)B | Andrew Triffitt |
Cale Barrett | (2)B | 1 | 0 | (4) | Marcus Jackson |
Peter Donati | (3) | 0 | 1 | (1)B | Chris Snare |
Kris Cherry | (4)B | 1 | 0 | (2) | Johnny Lennard |
Peter Wallace | (5) | 0 | 1 | (8)B | Dallas Nichols |
Andrew Saltmarsh | (6)B | 0 | 1 | (7) | Andrew Holloway |
Ted Mountney | (7) | 0 | 1 | (5)B | Justin Van Diepen |
Bruce Lockley | (8)B | 0 | 1 | (6) | Jeremy McGuire |
Phillip Hodgetts | (1)B | 0 | 1 | (2) | Johnny Lennard |
Cale Barrett | (2) | 0 | 1 | (1)B | Chris Snare |
Peter Donati | (3)B | 0 | 1 | (4) | Marcus Jackson |
Kris Cherry | (4) | 1 | 0 | (3)B | Tony Adams |
Peter Wallace | (5)B | 0 | 1 | (6) | Jeremy McGuire |
Andrew Saltmarsh | (6) | 0 | 1 | (5)B | Justin Van Diepen |
Ted Mountney | (7)B | 0 | 1 | (8) | Dallas Nichols |
David Bates | (8) | 0 | 1 | (7)B | Andrew Holloway |
Phillip Hodgetts | (1) | 0 | 1 | (6)B | Jeremy McGuire |
Cale Barrett | (2)B | 0 | 1 | (5) | Andrew Triffitt |
Peter Donati | (3) | 1 | 0 | (8)B | Dallas Nichols |
Kris Cherry | (4)B | 0 | 1 | (7) | Andrew Holloway |
Bruce Lockley | (5) | 1 | 0 | (4)B | Marcus Watt |
Andrew Saltmarsh | (6)B | 1 | 0 | (3) | Tony Adams |
Troy Rudling | (7) | 1 | 0 | (2)B | Johnny Lennard |
David Bates | (8)B | 0 | 1 | (1) | Chris Snare |
Phillip Hodgetts | (1)B | 1 | 0 | (4) | Marcus Jackson |
Cale Barrett | (2) | 0 | 1 | (3)B | Justin Van Diepen |
Peter Donati | (3)B | 1 | 0 | (2) | Johnny Lennard |
Kris Cherry | (4) | 0 | 1 | (1)B | Chris Snare |
Bruce Lockley | (5)B | 1 | 0 | (7) | Andrew Holloway |
Andrew Saltmarsh | (6) | 0 | 1 | (8)B | Dallas Nichols |
Troy Rudling | (7)B | 0 | 1 | (6) | Jeremy McGuire |
Ted Mountney | (8) | 0 | 1 | (5)B | Andrew Triffitt |
Phillip Hodgetts | (1) | 0 | 1 | (7)B | Andrew Holloway |
Cale Barrett | (2)B | 0 | 1 | (8) | Dallas Nichols |
Peter Donati | (3) | 1 | 0 | (6)B | Tony Adams |
Kris Cherry | (4)B | 0 | 1 | (5) | Andrew Triffitt |
Bruce Lockley | (5) | 1 | 0 | (2)B | Marcus Watt |
Andrew Saltmarsh | (6)B | 1 | 0 | (1) | Chris Snare |
Troy Rudling | (7) | 1 | 0 | (4)B | Marcus Jackson |
Ted Mountney | (8)B | 1 | 0 | (3) | Justin Van Diepen |
Bruce Lockley | (R) | (R) | Marcus Jackson | ||
Troy Rudling | (R) | (R) | Chris Snare |
29 | 35 |
NTEBA v STEBA - 2012 David and Sharon Smart Memorial generated by RedsealSW version 3.76.6.F on 11/2/2012 at 16:00