| LWC Warriors | LWC Scorpions | ||||
|---|---|---|---|---|---|
| Max Brient | (1)B | 1 | 0 | (1) | Emily Kearnes |
| Shaun Thorp | (2) | 1 | 0 | (2)B | Jamie Cusons |
| Jamie Sutton | (3)B | 0 | 1 | (3) | Lucas Gleeson |
| Jamie Silver | (4) | 1 | 0 | (4)B | Darcy Willis |
| David Kearnes | (5)B | 1 | 0 | (5) | Tyson Henricks |
| Session 1 score | 4 | 1 | |||
| Max Brient | (1) | 1 | 0 | (3)B | Lucas Gleeson |
| Shaun Thorp | (2)B | 0 | 1 | (4) | Darcy Willis |
| Jamie Sutton | (3) | 1 | 0 | (5)B | Jason Dwyer |
| Jamie Silver | (4)B | 1 | 0 | (2) | Jamie Cusons |
| David Kearnes | (5) | 0 | 1 | (1)B | Shane McIntosh |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 7 | 3 | |||
| Max Brient | (1)B | 1 | 0 | (2) | Emily Kearnes |
| Shaun Thorp | (2) | 1 | 0 | (3)B | Lucas Gleeson |
| Jamie Sutton | (3)B | 0 | 1 | (1) | Shane McIntosh |
| Jamie Silver | (4) | 0 | 1 | (5)B | Jason Dwyer |
| David Kearnes | (5)B | 0 | 1 | (4) | Tyson Henricks |
| Session 3 score | 2 | 3 | |||
| Final score | 9 | 6 | |||
| (R) | (R) | Jason Dwyer | |||
| (R) | (R) | Shane McIntosh | |||
| Future matches LWC Scorpions 5-10 LWC Warriors LWC Warriors 9-6 LWC Scorpions |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| David Kearnes | 3 | 1 | Darcy Willis | 2 | 1 | |
| Jamie Silver | 3 | 2 | Emily Kearnes | 2 | 0 | |
| Jamie Sutton | 3 | 1 | Jamie Cusons | 2 | 0 | |
| Max Brient | 3 | 3 | Jason Dwyer | 2 | 1 | |
| Shaun Thorp | 3 | 2 | Lucas Gleeson | 3 | 1 | |
| Shane McIntosh | 2 | 2 | ||||
| Tyson Henricks | 2 | 1 |