LWC The Thunderstruck | LWC Warriors | ||||
---|---|---|---|---|---|
Jordan Sansom | (1)B | 0 | 1 | (1) | Janelle Keranes |
Jacqui Sansom | (2) | 1 | 0 | (2)B | Jamie Silver |
Ryan Sansom | (3)B | 0 | 1 | (3) | Max Brient |
Simon Thomas | (4) | 1 | 0 | (4)B | Jamie Sutton |
Brad Sansom | (5)B | 1 | 0 | (5) | Shaun Thorp |
Session 1 score | 3 | 2 | |||
Jordan Sansom | (1) | 0 | 1 | (3)B | Max Brient |
Jacqui Sansom | (2)B | 1 | 0 | (4) | Jamie Sutton |
Ryan Sansom | (3) | 0 | 1 | (5)B | Shaun Thorp |
Simon Thomas | (4)B | 0 | 1 | (2) | Jamie Silver |
Brad Sansom | (5) | 0 | 1 | (1)B | Janelle Keranes |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Jordan Sansom | (1)B | 0 | 1 | (2) | Jamie Silver |
Jacqui Sansom | (2) | 0 | 1 | (3)B | Max Brient |
Ryan Sansom | (3)B | 1 | 0 | (1) | Janelle Keranes |
Simon Thomas | (4) | 1 | 0 | (5)B | Shaun Thorp |
Brad Sansom | (5)B | 1 | 0 | (4) | David Kearnes |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
(R) | (R) | David Kearnes | |||
Future matches LWC Warriors 11-4 LWC The Thunderstruck LWC The Thunderstruck 7-8 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Brad Sansom | 3 | 2 | David Kearnes | 1 | 0 | |
Jacqui Sansom | 3 | 2 | Jamie Silver | 3 | 2 | |
Jordan Sansom | 3 | 0 | Jamie Sutton | 2 | 0 | |
Ryan Sansom | 3 | 1 | Janelle Keranes | 3 | 2 | |
Simon Thomas | 3 | 2 | Max Brient | 3 | 3 | |
Shaun Thorp | 3 | 1 |