| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 6 | Home | 7 | LWC Grey | Dallas Fry | 18 | Lost | 0-1 | |
| 6 | Home | 8 | LWC Grey | Dallas Fry | 18 | Won | 1-0 | 24 |
| 6 | Home | 9 | LWC Grey | Dallas Fry | 18 | Won | 1-0 | |
| 7 | Away | 4 | LWC Jokers | George Zammit | 16 | Lost | 1-0 | |
| 7 | Away | 5 | LWC Jokers | George Zammit | 16 | Lost | 1-0 | |
| Next 18 |
W2-L3 | |||||||