Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Gold | Aidan Stafford | 16 | Lost | 1-0 | |
1 | Away | 5 | LWC Gold | Aidan Stafford | 16 | Lost | 1-0 | |
3 | Home | 4 | LWC Purple | David Singline | 18 | Won | 1-0 | |
3 | Home | 5 | LWC Purple | David Singline | 18 | Lost | 0-1 | |
3 | Home | 6 | LWC Purple | David Singline | 18 | Won | 1-0 | |
Next 16 |
W2-L3 |