Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | 5 | LWC Warriors | David Kearnes | Won | 0-1 |
7 | Away | 8(B) | LWC Warriors | Cor Zoon | Lost | 1-0 |
7 | Away | 14(B) | LWC Warriors | Ian Johnson | Lost | 1-0 |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | 5 | LWC Warriors | David Kearnes | Won | 0-1 |
7 | Away | 8(B) | LWC Warriors | Cor Zoon | Lost | 1-0 |
7 | Away | 14(B) | LWC Warriors | Ian Johnson | Lost | 1-0 |
W1-L2 |