Rd 10
1/12/2020
| Queens Arms | LWC The Avengers | ||||
|---|---|---|---|---|---|
| Pete Wheeldon | (1)B | 1 | 0 | (1) | Christine Bergman |
| Adam Dunn | (2) | 0 | 1 | (2)B | Max Brient |
| Jeremy Dodd | (3)B | 1 | 0 | (3) | Shane McIntosh |
| Scott Bertram | (4) | 1 | 0 | (4)B | David Gillies |
| Rob Whelan | (5)B | 0 | 1 | (5) | Jamie Silver |
| Session 1 score | 3 | 2 | |||
| Pete Wheeldon | (1) | 1 | 0 | (3)B | Alan Hamlyn |
| Adam Dunn | (2)B | 1 | 0 | (4) | David Gillies |
| Jeremy Dodd | (3) | 1 | 0 | (5)B | Jamie Silver |
| Scott Bertram | (4)B | 0 | 1 | (2) | Max Brient |
| Jess Hughes | (5) | 0 | 1 | (1)B | Christine Bergman |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Pete Wheeldon | (1)B | 1 | 0 | (2) | Max Brient |
| Adam Dunn | (2) | 1 | 0 | (3)B | Alan Hamlyn |
| Jeremy Dodd | (3)B | 1 | 0 | (1) | Christine Bergman |
| Rob Whelan | (4) | 1 | 0 | (5)B | Jamie Silver |
| Jess Hughes | (5)B | 0 | 1 | (4) | Shane McIntosh |
| Session 3 score | 4 | 1 | |||
| Final score | 10 | 5 | |||
| Jess Hughes | (R) | (R) | Alan Hamlyn | ||
| Previous match LWC The Avengers 6-9 Queens Arms |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Dunn | 3 | 2 | Alan Hamlyn | 2 | 0 | |
| Jeremy Dodd | 3 | 3 | Christine Bergman | 3 | 1 | |
| Jess Hughes | 2 | 0 | David Gillies | 2 | 0 | |
| Pete Wheeldon | 3 | 3 | Jamie Silver | 3 | 1 | |
| Rob Whelan | 2 | 1 | Max Brient | 3 | 2 | |
| Scott Bertram | 2 | 1 | Shane McIntosh | 2 | 1 |