Rd 4
20/10/2020
Queens Arms | LWC Bogans | ||||
---|---|---|---|---|---|
Pete Wheeldon | (1)B | 1 | 0 | (1) | Kurt James |
Adam Dunn | (2) | 1 | 0 | (2)B | Josh Baylis |
Jeremy Dodd | (3)B | 1 | 0 | (3) | Geoff Anderson |
Duncan Campbell | (4) | 0 | 1 | (4)B | Colin Bird |
Scott Bertram | (5)B | 1 | 0 | (5) | Shannon Thyne |
Session 1 score | 4 | 1 | |||
Jess Hughes | (1) | 0 | 1 | (3)B | Ashley Bovkett |
Adam Dunn | (2)B | 1 | 0 | (4) | Shane Bott |
Jeremy Dodd | (3) | 1 | 0 | (5)B | Shannon Thyne |
Rob Whelan | (4)B | 0 | 1 | (2) | Josh Baylis |
Scott Bertram | (5) | 1 | 0 | (1)B | Kurt James |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Jess Hughes | (1)B | 1 | 0 | (2) | Josh Baylis |
Adam Dunn | (2) | 1 | 0 | (3)B | Geoff Anderson |
Pete Wheeldon | (3)B | 0 | 1 | (1) | Kurt James |
Rob Whelan | (4) | 1 | 0 | (5)B | Shannon Thyne |
Duncan Campbell | (5)B | 1 | 0 | (4) | Colin Bird |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
Jess Hughes | (R) | (R) | Ashley Bovkett | ||
Rob Whelan | (R) | (R) | Shane Bott | ||
Future match LWC Bogans 5-10 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 3 | Ashley Bovkett | 1 | 1 | |
Duncan Campbell | 2 | 1 | Colin Bird | 2 | 1 | |
Jeremy Dodd | 2 | 2 | Geoff Anderson | 2 | 0 | |
Jess Hughes | 2 | 1 | Josh Baylis | 3 | 1 | |
Pete Wheeldon | 2 | 1 | Kurt James | 3 | 1 | |
Rob Whelan | 2 | 1 | Shane Bott | 1 | 0 | |
Scott Bertram | 2 | 2 | Shannon Thyne | 3 | 0 |