Finals: Preliminary
LWC Hustlers | LWC Bandits | ||||
---|---|---|---|---|---|
Ethan Brown | (1)B | 1 | 0 | (1) | Aaron White |
Alex Brooks | (2) | 1 | 0 | (2)B | Bradley Grant |
Tony Quach | (3)B | 1 | 0 | (3) | Troy Rudling |
Michael Hennessy | (4) | 1 | 0 | (4)B | Fiona Plummer |
Tony Quach | (5)B | 0 | 1 | (5) | Peter Wallace |
Score after session 1 | 4 | 1 | |||
Ethan Brown | (1) | 0 | 1 | (3)B | Troy Rudling |
Alex Brooks | (2)B | 0 | 1 | (4) | Fiona Plummer |
Tony Quach | (3) | 1 | 0 | (5)B | Aiden Stafford |
Michael Hennessy | (4)B | 0 | 1 | (2) | John Fraser |
Tony Quach | (5) | 1 | 0 | (1)B | Aaron White |
Score after session 2 | 6 | 4 | |||
Ethan Brown | (1)B | 0 | 1 | (2) | John Fraser |
Alex Brooks | (2) | 0 | 1 | (3)B | Troy Rudling |
Tony Quach | (3)B | 0 | 1 | (1) | Aaron White |
Michael Hennessy | (4) | 0 | 1 | (5)B | Bradley Grant |
Tony Quach | (5)B | (4) | Fiona Plummer | ||
Final score | 6 | 8 | |||
(R) | (R) | John Fraser | |||
(R) | (R) | Aiden Stafford | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Brooks | 3 | 1 | Aaron White | 3 | 1 | |
Ethan Brown | 3 | 1 | Aiden Stafford | 1 | 0 | |
Michael Hennessy | 3 | 1 | Bradley Grant | 2 | 1 | |
Tony Quach | 5 | 3 | Fiona Plummer | 2 | 1 | |
John Fraser | 2 | 2 | ||||
Peter Wallace | 1 | 1 | ||||
Troy Rudling | 3 | 2 |