Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
1 | LWC Black Mambas | George Zammit | 160 | ||
2 | LWC Grey | Wayne Purdon | 155 | 27 | |
3 | LWC Raiders | Lionel Young | 150 | 21 | |
4 | LWC Blue | Peter Wallace | 145 | ||
6 | LWC Red | Bruce Lockley | 150 | 32 | |
7 | Exeter Black | Joe Bonicci | 155 | 39 | |
8 | LWC Black Mambas | Nathan Gibson | 160 | 20 | |
9 | LWC Grey | Terry Adams | 165 | ||
10 | LWC Raiders | Alan Armitage | 170 | ||
11 | LWC Blue | Josh Rainbow | 165 | ||
13 | LWC Red | Bruce Lockley | 160 | 32 | |
14 | Exeter Black | Rowan Phelps | 165 | 30 | |
Next 160 |
W6-L6 |