Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | LWC White | Dennis Collins | 300 | (Lost) | 1-0 | |
2 | Home | 3 | Exeter Black | Jack Haywood | 305 | (Lost) | 0-1 | |
5 | Home | 1 | LWC Blue | Daniel Hindz | 310 | (Lost) | 0-1 | |
6 | Away | 2 | LWC Jokers | Colin Langman | 315 | (Lost) | 1-0 | |
8 | Away | 4 | LWC Raiders | Harley Stebbings | 320 | (Lost) | 1-0 | |
10 | Home | 4 | LWC White | Dennis Collins | 320 | (Lost) | 0-1 | |
11 | Away | 1 | Exeter Black | Glen Johansen | 320 | (Won) | 0-1 | |
12 | Away | 4 | Exeter White | T.Evans | 315 | (Lost) | 1-0 | |
13 | Home | 3 | LWC Black | Bruce Lockley | 320 | (Won) | 1-0 | |
14 | Away | 2 | LWC Blue | Daniel Hindz | 315 | (Won) | 0-1 | |
15 | Home | 1 | LWC Jokers | Murray Baulch | 310 | (Lost) | 0-1 | |
16 | Home | 4 | LWC Black | Mick Bracey | 315 | (Lost) | 0-1 | |
18 | Away | 1 | LWC Raiders | Harley Stebbings | 320 | (Lost) | 1-0 | |
Current 320 |
W0-L0 |