15/12/2016: League week 6
⇐ Prev Next ⇒
HB | LWC Red | FT | Frame | Frame | FT | LWC Flaming Devils | HB |
---|---|---|---|---|---|---|---|
Andrew Rainbow(275) | 372 | 0 | 1 | 400 | Josh Rainbow(280) | 26 | |
Alan Legg(295) | 401 | 1 | 0 | 345 | Roydon Bishop(150) | 26 | |
Phil Rowbottom(290) | 400 | 1 | 0 | 355 | Terry Adams(200) | ||
Graeme Purdon(280) | 400 | 1 | 0 | 392 | Phil Neilson(285) | ||
1573 | 3 | 1 | 1492 | 52 | |||
Umpire |