Launceston Workers Club | LWC Black | 0 | 4 | LWC Blue |
Launceston Workers Club | LWC Green | 1 | 3 | LWC Red |
Launceston Workers Club | LWC Flaming Devils | 3 | 1 | Exeter Social Club |
Launceston Workers Club | LWC White | 3 | 1 | LWC Gold |
Launceston Workers Club | LWC Raiders | 1 | 3 | LWC Navy |
Launceston Workers Club | LWC Red | 0 | 4 | LWC Black |
Exeter RSL Black | Exeter Social Club | 2 | 2 | LWC Green |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC Flaming Devils |
Launceston Workers Club | LWC Navy | 2 | 2 | LWC White |
Launceston Workers Club | LWC Blue | 0 | 4 | LWC Raiders |
Launceston Workers Club | LWC Black | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Green | 3 | 1 | LWC Gold |
Launceston Workers Club | LWC Flaming Devils | 2 | 2 | LWC Navy |
Launceston Workers Club | LWC White | 2 | 2 | LWC Raiders |
Launceston Workers Club | LWC Red | 1 | 3 | LWC Blue |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC Black |
Launceston Workers Club | LWC Navy | 1 | 3 | LWC Green |
Launceston Workers Club | LWC Raiders | 1 | 3 | LWC Flaming Devils |
Launceston Workers Club | LWC Blue | 2 | 2 | LWC White |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Red |
Launceston Workers Club | LWC Black | 2 | 2 | LWC Navy |
Launceston Workers Club | LWC Green | 2 | 2 | LWC Raiders |
Launceston Workers Club | LWC Flaming Devils | 4 | 0 | LWC White |
Launceston Workers Club | LWC Red | 2 | 2 | LWC Gold |
Exeter RSL Black | Exeter Social Club | 3 | 1 | LWC Blue |
Launceston Workers Club | LWC Raiders | 0 | 4 | LWC Black |
Launceston Workers Club | LWC White | 1 | 3 | LWC Green |
Launceston Workers Club | LWC Blue | 3 | 1 | LWC Flaming Devils |
Launceston Workers Club | LWC Navy | 0 | 4 | LWC Red |
Launceston Workers Club | LWC Gold | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Black | 2 | 2 | LWC White |
Launceston Workers Club | LWC Green | 3 | 1 | LWC Flaming Devils |
Launceston Workers Club | LWC Red | 3 | 1 | LWC Raiders |
Exeter RSL Black | Exeter Social Club | 2 | 2 | LWC Navy |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC Blue |
Launceston Workers Club | LWC Flaming Devils | 2 | 2 | LWC Black |
Launceston Workers Club | LWC Blue | 3 | 1 | LWC Green |
Launceston Workers Club | LWC White | 4 | 0 | LWC Red |
Launceston Workers Club | LWC Raiders | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Navy | 3 | 1 | LWC Gold |
Launceston Workers Club | LWC Black | 3 | 1 | LWC Green |
Launceston Workers Club | LWC Red | 1 | 3 | LWC Flaming Devils |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC White |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC Raiders |
Launceston Workers Club | LWC Navy | 3 | 1 | LWC Blue |
Launceston Workers Club | LWC Blue | 2 | 2 | LWC Black |
Launceston Workers Club | LWC Red | 2 | 2 | LWC Green |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Flaming Devils |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC White |
Launceston Workers Club | LWC Navy | 1 | 3 | LWC Raiders |
Launceston Workers Club | LWC Black | 2 | 2 | LWC Red |
Launceston Workers Club | LWC Green | 1 | 3 | Exeter Social Club |
Launceston Workers Club | LWC Flaming Devils | 3 | 1 | LWC Gold |
Launceston Workers Club | LWC White | 2 | 2 | LWC Navy |
Launceston Workers Club | LWC Raiders | 2 | 2 | LWC Blue |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Black |
Launceston Workers Club | LWC Gold | 2 | 2 | LWC Green |
Launceston Workers Club | LWC Navy | 3 | 1 | LWC Flaming Devils |
Launceston Workers Club | LWC Raiders | 2 | 2 | LWC White |
Launceston Workers Club | LWC Blue | 3 | 1 | LWC Red |
Launceston Workers Club | LWC Black | 1 | 3 | LWC Gold |
Launceston Workers Club | LWC Green | 2 | 2 | LWC Navy |
Launceston Workers Club | LWC Flaming Devils | 3 | 1 | LWC Raiders |
Launceston Workers Club | LWC White | 2 | 2 | LWC Blue |
Launceston Workers Club | LWC Red | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Navy | 2 | 2 | LWC Black |
Launceston Workers Club | LWC Raiders | 2 | 2 | LWC Green |
Launceston Workers Club | LWC White | 2 | 2 | LWC Flaming Devils |
Launceston Workers Club | LWC Gold | 3 | 1 | LWC Red |
Launceston Workers Club | LWC Blue | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Black | 3 | 1 | LWC Raiders |
Launceston Workers Club | LWC Green | 1 | 3 | LWC White |
Launceston Workers Club | LWC Flaming Devils | 3 | 1 | LWC Blue |
Launceston Workers Club | LWC Red | 2 | 2 | LWC Navy |
Exeter RSL Black | Exeter Social Club | 2 | 2 | LWC Gold |
Launceston Workers Club | LWC White | 3 | 1 | LWC Black |
Launceston Workers Club | LWC Flaming Devils | 1 | 3 | LWC Green |
Launceston Workers Club | LWC Raiders | 2 | 2 | LWC Red |
Launceston Workers Club | LWC Navy | 2 | 2 | Exeter Social Club |
Launceston Workers Club | LWC Blue | 3 | 1 | LWC Gold |
Launceston Workers Club | LWC Black | 3 | 1 | LWC Flaming Devils |
Launceston Workers Club | LWC Green | 1 | 3 | LWC Blue |
Launceston Workers Club | LWC Red | 3 | 1 | LWC White |
Exeter RSL Black | Exeter Social Club | 1 | 3 | LWC Raiders |
Launceston Workers Club | LWC Gold | 1 | 3 | LWC Navy |
Launceston Workers Club | LWC Green | 2 | 2 | LWC Black |
Launceston Workers Club | LWC Flaming Devils | 2 | 2 | LWC Red |
Launceston Workers Club | LWC White | 0 | 4 | Exeter Social Club |
Launceston Workers Club | LWC Raiders | 0 | 4 | LWC Gold |
Launceston Workers Club | LWC Blue | 2 | 2 | LWC Navy |
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00