Leading Players LWC Raiders
Pos | Name | Handicap | P | W | % | TP | PA | % |
1 | Barry Glover | 230 | 18 | 11 | 61.11% | 18 | 18 | 100% |
2 | Harley Stebbings | 200 | 15 | 8 | 53.33% | 18 | 15 | 83% |
3 | Keith Coomber | 155 | 2 | 1 | 50.00% | 18 | 3 | 16% |
4 | Lionel Young | 205 | 18 | 9 | 50.00% | 18 | 18 | 100% |
5 | Alan Armitage | 250 | 18 | 8 | 44.44% | 18 | 18 | 100% |
High break LWC Raiders
Pos | Name | Team | High break |
1 | Lionel Young | LWC Raiders | 39 |
2 | Harley Stebbings | LWC Raiders | 33 |
3 | Barry Glover | LWC Raiders | 31 |
4 | Lionel Young | LWC Raiders | 30 |
Barry Glover | LWC Raiders | 30 | |
6 | Harley Stebbings | LWC Raiders | 29 |
7 | Barry Glover | LWC Raiders | 28 |
8 | Harley Stebbings | LWC Raiders | 27 |
9 | Harley Stebbings | LWC Raiders | 26 |
10 | Lionel Young | LWC Raiders | 25 |
11 | Keith Coomber | LWC Raiders | 24 |
12 | Harley Stebbings | LWC Raiders | 23 |
Lionel Young | LWC Raiders | 23 | |
Keith Coomber | LWC Raiders | 23 | |
15 | Harley Stebbings | LWC Raiders | 21 |
16 | Lionel Young | LWC Raiders | 20 |
Alan Armitage | LWC Raiders | 20 |
List of matches
LWC Raiders | 3 | 1 | Launceston RSL |
LWC Red | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Black |
LWC Gold | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | Exeter Social Club |
LWC Flaming Devils | 1 | 3 | LWC Raiders |
LWC Blue | 3 | 1 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Navy |
LWC Green | 2 | 2 | LWC Raiders |
Launceston RSL | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Red |
LWC Black | 2 | 2 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Gold |
Exeter Social Club | 3 | 1 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Flaming Devils |
LWC Raiders | 2 | 2 | LWC Blue |
LWC Navy | 2 | 2 | LWC Raiders |
LWC Raiders | 1 | 3 | LWC Green |
Matpine Billiards 2012 - 13 generated by RedsealSW version 3.83.9.F on 13/4/2013 at 11:32