Leading Players LWC Raiders
| Pos | Name | Handicap | P | W | % | TP | PA | % |
| 1 | Keith Coomber | 155 | 14 | 9 | 64.28% | 18 | 14 | 77% |
| 2 | Harley Stebbings | 205 | 13 | 8 | 61.53% | 18 | 14 | 77% |
| 3 | Lionel Young | 205 | 12 | 7 | 58.33% | 18 | 12 | 66% |
| 4 | Barry Glover | 250 | 16 | 8 | 50.00% | 18 | 16 | 88% |
| 5 | Alan Armitage | 240 | 16 | 7 | 43.75% | 18 | 16 | 88% |
LWC Raiders High break
| Pos | Name | Team | High break |
| 1 | Keith Coomber | LWC Raiders | 39 |
| 2 | Keith Coomber | LWC Raiders | 34 |
| 3 | Barry Glover | LWC Raiders | 29 |
| 4 | Keith Coomber | LWC Raiders | 27 |
| 5 | Keith Coomber | LWC Raiders | 26 |
| Barry Glover | LWC Raiders | 26 | |
| Alan Armitage | LWC Raiders | 26 | |
| 8 | Harley Stebbings | LWC Raiders | 25 |
| Keith Coomber | LWC Raiders | 25 | |
| Barry Glover | LWC Raiders | 25 | |
| 11 | Lionel Young | LWC Raiders | 24 |
| 12 | Barry Glover | LWC Raiders | 23 |
| 13 | Lionel Young | LWC Raiders | 22 |
| Keith Coomber | LWC Raiders | 22 | |
| Keith Coomber | LWC Raiders | 22 | |
| Barry Glover | LWC Raiders | 22 | |
| 17 | Alan Armitage | LWC Raiders | 21 |
| 18 | Lionel Young | LWC Raiders | 20 |
| Barry Glover | LWC Raiders | 20 | |
| Alan Armitage | LWC Raiders | 20 |
List of matches
| LWC Raiders | 1 | 3 | Launceston RSL |
| LWC Red | 2 | 2 | LWC Raiders |
| LWC Raiders | 3 | 1 | LWC Navy |
| LWC Gold | 3 | 1 | LWC Raiders |
| LWC Raiders | 4 | 0 | Exeter Social Club |
| LWC Flaming Devils | 2 | 2 | LWC Raiders |
| LWC Blue | 2 | 2 | LWC Raiders |
| LWC Raiders | 2 | 2 | LWC Black |
| LWC Green | 0 | 4 | LWC Raiders |
| Launceston RSL | 2 | 2 | LWC Raiders |
| LWC Raiders | 4 | 0 | LWC Red |
| LWC Navy | 1 | 3 | LWC Raiders |
| LWC Raiders | 3 | 1 | LWC Gold |
| Exeter Social Club | 3 | 1 | LWC Raiders |
| LWC Raiders | 1 | 3 | LWC Flaming Devils |
| LWC Raiders | 2 | 2 | LWC Blue |
| LWC Black | 2 | 2 | LWC Raiders |
| LWC Raiders | 1 | 3 | LWC Green |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.21.F on 9/4/2012 at 22:41