Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
11 | 4(B) | LWC Demolishers | Alex Brooks | Won | 0-1 |
11 | 7 | LWC Demolishers | John Stevenson | Lost | 1-0 |
11 | 15 | LWC Demolishers | Ethan Brown | Lost | 1-0 |
13 | 4(B) | LWC The Wizards | Terry Easther | Won | 0-1 |
13 | 7 | LWC The Wizards | George Zammit | Won | 0-1 |
13 | 15 | LWC The Wizards | Justin Stubbs | Won | 0-1 |
W4-L2 |