Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 5(B) | LWC Wanderers | Richard Austin | Lost | 0-1 |
3 | 5 | LWC The Wizards | Justin Stubbs | Lost | 1-0 |
3 | 8(B) | LWC The Wizards | Terry Easther | Lost | 1-0 |
3 | 14(B) | LWC The Wizards | Barry Youd | Won | 0-1 |
4 | 2 | LWC Hunters | Nathan Gibson | Lost | 0-1 |
4 | 11(B) | LWC Hunters | Nathan Gibson | Lost | 0-1 |
7 | 4(B) | LWC Dream Team | Damian Stafford | Lost | 1-0 |
7 | 7 | LWC Dream Team | Josh Walkden | Won | 0-1 |
8 | 3(B) | LWC Bandits | Donald Hill | Won | 1-0 |
8 | 8 | LWC Bandits | |||
8 | 13(B) | LWC Bandits | John Fraser | Won | 1-0 |
W4-L6 |