Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 5(B) | LWC Hunters | Damian Richardson | Lost | 0-1 |
2 | 10 | LWC Hunters | Lochie O'Reilly | Lost | 0-1 |
3 | 3 | LWC Demolishers | Shayden Brown | Lost | 1-0 |
3 | 6(B) | LWC Demolishers | Alex Brooks | Won | 0-1 |
3 | 12(B) | LWC Demolishers | Ethan Brown | Lost | 1-0 |
4 | 4 | LWC Bandits | Corey Burr | Lost | 0-1 |
4 | 12 | LWC Bandits | Andrew Saltmarsh | Lost | 0-1 |
5 | 5 | LWC The Wizards | Gino Perri | Lost | 1-0 |
5 | 8(B) | LWC The Wizards | Justin Stubbs | Lost | 1-0 |
7 | 2 | QA Tiger Sharks | Glen Selby | Lost | 0-1 |
7 | 13(B) | QA Tiger Sharks | Jessie Jones | Lost | 0-1 |
8 | 4 | LWC Wanderers | Danny Ford | Lost | 0-1 |
8 | 12 | LWC Wanderers | Richard Austin | Won | 1-0 |
9 | 2(B) | LWC Hunters | Phil Parker | Won | 0-1 |
9 | 9 | LWC Hunters | Liam Seymour | Won | 0-1 |
9 | 11 | LWC Hunters | Nathan Gibson | Won | 0-1 |
11 | 5 | LWC Bandits | Peter Wallace | Lost | 1-0 |
11 | 8(B) | LWC Bandits | John Fraser | Lost | 1-0 |
12 | 4 | LWC The Wizards | Justin Stubbs | Lost | 0-1 |
12 | 9(B) | LWC The Wizards | George Zammit | Lost | 0-1 |
12 | 14 | LWC The Wizards | Andrew Zammit | Lost | 0-1 |
W5-L16 |