Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | LWC The Wizards | Wayne Stubbs | Lost | 0-1 |
1 | 12 | LWC The Wizards | Justin Stubbs | Lost | 0-1 |
2 | 12(B) | LWC Hustlers | Lilly Meldrum | Lost | 1-0 |
4 | 11 | LWC Wanderers | Paul Styles | Lost | 1-0 |
6 | 1 | QA Tiger Sharks | Glen Selby | Lost | 1-0 |
7 | 7 | LWC Bandits | Peter Wallace | Lost | 1-0 |
9 | 14 | LWC Hustlers | Mick Hennessy | Lost | 0-1 |
10 | 1 | LWC Dream Team | Jesse Rhodes | Lost | 1-0 |
12 | 9 | LWC Hunters | Nathan Gibson | Lost | 1-0 |
12 | 11 | LWC Hunters | Adam Youd | Lost | 1-0 |
13 | 14 | QA Tiger Sharks | Glen Selby | Lost | 0-1 |
14 | 12 | LWC Bandits | Geoff Stonehouse | Won | 1-0 |
W1-L11 |