Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
4 | 1(B) | LWC Warriors | Max Brient | Won | 1-0 |
4 | 6 | LWC Warriors | Jamie Sutton | Lost | 0-1 |
4 | 11(B) | LWC Warriors | Jamie Silver | Lost | 0-1 |
6 | 3(B) | Park Hotel | Dylan Moody | Won | 1-0 |
6 | 8 | Park Hotel | Colin Bird | Won | 1-0 |
6 | 13(B) | Park Hotel | David Gillies | Won | 1-0 |
7 | 4(B) | LWC Scorpions | Darcy Willis | Lost | 1-0 |
7 | 7 | LWC Scorpions | Jason Dwyer | Won | 0-1 |
7 | 15 | LWC Scorpions | Tyson Henricks | Lost | 1-0 |
9 | 3(B) | Retreat Giants | Tim Bryan | Won | 1-0 |
9 | 8 | Retreat Giants | Hayden Davis | Won | 1-0 |
9 | 13(B) | Retreat Giants | Dylan Davis | Won | 1-0 |
10 | 2(B) | LWC Ballbrakers | Tony Gall | Won | 0-1 |
10 | 9 | LWC Ballbrakers | Lucas Baylis | Won | 0-1 |
10 | 11 | LWC Ballbrakers | Nathan Maynard | Lost | 1-0 |
11 | 3(B) | Village Inn Muppets | Simon Pyke | Won | 1-0 |
11 | 8 | Village Inn Muppets | Emile Williams | Won | 1-0 |
11 | 13(B) | Village Inn Muppets | Greg Dubman | Won | 1-0 |
W13-L5 |