Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 3 | Mowbray Black | Ian Johnson | Lost | 1-0 |
2 | 14(B) | Mowbray Black | Dale Coleman | Won | 0-1 |
3 | 5(B) | LWC Ballbrakers | Nathan Maynard | Lost | 0-1 |
3 | 10 | LWC Ballbrakers | Tony Gall | Won | 1-0 |
3 | 15(B) | LWC Ballbrakers | Anthony Gall | Won | 1-0 |
4 | 2(B) | Village Inn Muppets | Emile Williams | Lost | 1-0 |
5 | 4 | The LWC Launnie Devils | Dylan B | Won | 1-0 |
5 | 9(B) | The LWC Launnie Devils | Charlie C | Won | 1-0 |
5 | 14 | The LWC Launnie Devils | Emil T | Won | 1-0 |
6 | 2(B) | Retreat Giants | Dave Brasher | Won | 0-1 |
6 | 9 | Retreat Giants | Hayden Davis | Lost | 1-0 |
6 | 11 | Retreat Giants | Dylan Davis | Lost | 1-0 |
8 | 5(B) | LWC Warriors | Shaun Thorp | Won | 1-0 |
8 | 10 | LWC Warriors | Stuart Meldrum | Won | 1-0 |
8 | 15(B) | LWC Warriors | Jamie Silver | Won | 1-0 |
11 | 1 | LWC Scorpions | Emily Kearnes | Won | 0-1 |
11 | 10(B) | LWC Scorpions | Jason Dwyer | Won | 0-1 |
11 | 13 | LWC Scorpions | Shane McInstosh | Won | 0-1 |
W13-L5 |