NTEBA August Roster 22 - Div 1 and 2 Combined

Playing record for Tony Johnstone (LWC The Jokers) (Division 1 and 2)
Week Frame Opposition Opponent Result Score
1 5(B) Retreat Giants Hayden Davis Lost 0-1
1 10    Retreat Giants Dave Brasher Lost 0-1
1 15(B) Retreat Giants Dylan Davis Lost 0-1
2 6(B) Park Hotel David Gillies Lost 1-0
2 12(B) Park Hotel Glenn Barnes Lost 1-0
3 5(B) LWC Scorpions Shane McInstosh Won 1-0
3 10    LWC Scorpions Chris Taylor Won 1-0
3 15(B) LWC Scorpions Tyson Henricks Lost 0-1
5 5(B) Mowbray Black Glen Garwood Lost 0-1
5 10    Mowbray Black John Prewer Won 1-0
5 15(B) Mowbray Black Jason Baldwin Lost 0-1
6 8(B) LWC Ballbrakers Nathan Maynard Lost 1-0
6 14(B) LWC Ballbrakers Tony Gall Won 0-1
7 8    Village Inn Muppets Brock Williams Won 1-0
7 13(B) Village Inn Muppets Greg Dubman Lost 0-1
8 5    The LWC Launnie Devils Emil T Won 0-1
8 8(B) The LWC Launnie Devils Dylan B Won 0-1
8 14(B) The LWC Launnie Devils Daniel C Won 0-1
9 10    Black Stallion Daniel Chapman Lost 0-1
9 15(B) Black Stallion Jonathon Lawson Lost 0-1
10 5    LWC The Thunderstruck Jacqui Sansom Lost 1-0
10 8(B) LWC The Thunderstruck Ryan Sansom Lost 1-0
10 14(B) LWC The Thunderstruck Edan McDougall Won 0-1
11 5(B) LWC Warriors Stuart Meldrum Lost 0-1
11 10    LWC Warriors David Kearnes Won 1-0
11 15(B) LWC Warriors Shaun Thorp Won 1-0
  W11-L15

RedsealSWRedsealSW version 4.3.20.F on 23/10/2022 at 7:17:56 PM