Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 3(B) | LWC Scorpions | Emily Kearnes | Won | 1-0 |
1 | 8 | LWC Scorpions | Shane McInstosh | Lost | 0-1 |
1 | 13(B) | LWC Scorpions | Jason Dwyer | Won | 1-0 |
3 | 5(B) | Mowbray Black | Natalie Nadilo | Won | 1-0 |
3 | 14 | Mowbray Black | Natalie Nadilo | Won | 1-0 |
4 | 2(B) | LWC Ballbrakers | David Barnett | Won | 0-1 |
4 | 9 | LWC Ballbrakers | Lucas Baylis | Won | 0-1 |
5 | 5(B) | Village Inn Muppets | Marc Van | Won | 1-0 |
5 | 10 | Village Inn Muppets | David Cheong | Lost | 0-1 |
5 | 15(B) | Village Inn Muppets | Greg Dubman | Won | 1-0 |
6 | 4(B) | The LWC Launnie Devils | Daniel C | Won | 0-1 |
6 | 13 | The LWC Launnie Devils | Dylan B | Lost | 1-0 |
7 | 5(B) | Black Stallion | Brad Harris | Won | 1-0 |
7 | 10 | Black Stallion | Zane Brown | Lost | 0-1 |
8 | 10(B) | Retreat Giants | Tim Bryan | Lost | 1-0 |
8 | 13 | Retreat Giants | Hayden Davis | Won | 0-1 |
11 | 7 | Park Hotel | Dylan Moody | Lost | 1-0 |
11 | 15 | Park Hotel | David Gillies | Lost | 1-0 |
W11-L7 |