Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Park Rangers | Danny Ford | Won | 1-0 |
1 | 9(B) | Park Rangers | Red Thomas | Won | 1-0 |
1 | 14 | Park Rangers | Michael Butters | Won | 1-0 |
3 | 5(B) | LWC Hustlers | Corey Rhodes | Won | 1-0 |
3 | 10 | LWC Hustlers | Lilly Meldrum | Lost | 0-1 |
5 | 4 | LWC Renegades | Terry Easther | Won | 1-0 |
5 | 9(B) | LWC Renegades | Scott Kopriva | Won | 1-0 |
5 | 14 | LWC Renegades | Terry Easther | Won | 1-0 |
7 | 4 | LWC Team Hunters | Liam Seymour | Won | 1-0 |
7 | 9(B) | LWC Team Hunters | Phil Parker | Lost | 0-1 |
7 | 14 | LWC Team Hunters | Rob Jackway | Lost | 0-1 |
10 | 5 | Queens Arms Shape Shifters | Paul Burt | Won | 0-1 |
10 | 8(B) | Queens Arms Shape Shifters | Jeremy Dodd | Lost | 1-0 |
10 | 14(B) | Queens Arms Shape Shifters | Peter Wheeldon | Lost | 1-0 |
11 | 3(B) | Mowbray | Leon Stanley | Won | 1-0 |
11 | 8 | Mowbray | Wayne Thompson | Won | 1-0 |
11 | 13(B) | Mowbray | Christine Bergman | Won | 1-0 |
12 | 10(B) | LWC Wanderers | Peter Miller | Lost | 1-0 |
16 | 4 | LWC Warriors | Peter Wallace | Lost | 0-1 |
16 | 11(B) | LWC Warriors | Jamie Sutton | Lost | 0-1 |
W12-L8 |