Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
4 | 10 | LWC Devils | Will Stokell | Won | 1-0 |
4 | 15(B) | LWC Devils | Taylor Kearnes | Won | 1-0 |
6 | 9(B) | LWC Warriors | Stuart Milldrum | Lost | 0-1 |
8 | 7(B) | Park Rangers | Paul Styles | Lost | 0-1 |
8 | 12 | Park Rangers | Alan Atkins | Won | 1-0 |
9 | 7(B) | LWC Wanderers | Peter Miller | Lost | 0-1 |
9 | 12 | LWC Wanderers | Peter Donati | Lost | 0-1 |
10 | 5 | LWC Hustlers | Fiona Plummer | Lost | 1-0 |
10 | 8(B) | LWC Hustlers | Danny Quach | Lost | 1-0 |
10 | 14(B) | LWC Hustlers | Lilly Meldrum | Lost | 1-0 |
11 | 8 | LWC The Wizards | Barry Youd | Won | 1-0 |
11 | 13(B) | LWC The Wizards | Justin Youd | Lost | 0-1 |
12 | 3 | LWC Renegades | Dave Thomas | Lost | 1-0 |
12 | 6(B) | LWC Renegades | Grant Selby | Lost | 1-0 |
12 | 12(B) | LWC Renegades | Bryan Polden | Lost | 1-0 |
13 | 8 | LWC Jokers | Ashley Bowkett | Won | 1-0 |
17 | 9(B) | Queens Arms Shape Shifters | Peter Wheeldon | Lost | 0-1 |
17 | 14 | Queens Arms Shape Shifters | Simon Stansbie | Lost | 0-1 |
W5-L13 |