Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
5 | 5 | LWC Devils | Taylor Kearnes | Won | 0-1 |
5 | 8(B) | LWC Devils | Tayla Cluey | Lost | 1-0 |
5 | 14(B) | LWC Devils | Tyson Henricks | Won | 0-1 |
6 | 6 | Queens Arms Underdogs | Scott Dunn | Lost | 0-1 |
6 | 11(B) | Queens Arms Underdogs | Jacob Dunn | Won | 1-0 |
8 | 1(B) | Retreat Giants | Al Arain | Won | 1-0 |
8 | 6 | Retreat Giants | Craig Jackway | Won | 1-0 |
8 | 11(B) | Retreat Giants | David Brasher | Lost | 0-1 |
10 | 2 | Queens Arms Knights | Melissa Gardiner | Won | 1-0 |
10 | 13(B) | Queens Arms Knights | Megan Gard | Lost | 0-1 |
12 | 3 | LWC The Wizards | Jesse Rhodes | Won | 0-1 |
12 | 6(B) | LWC The Wizards | Wayne Stubbs | Lost | 1-0 |
12 | 12(B) | LWC The Wizards | Justin Youd | Lost | 1-0 |
13 | 4 | LWC Renegades | Scott Kopriva | Won | 1-0 |
16 | 7 | Village Inn | Leigh Clarke | Won | 0-1 |
16 | 15 | Village Inn | Simon Pyke | Lost | 1-0 |
17 | 4 | Park Legends | Dylan Moody | Won | 1-0 |
17 | 9(B) | Park Legends | Glenn Barnes | Lost | 0-1 |
17 | 14 | Park Legends | Dylan Bird | Lost | 0-1 |
W10-L9 |