Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 4 | LWC Team Hunters | Phil Parker | Lost | 0-1 |
3 | 9(B) | LWC Team Hunters | Adam Youd | Won | 1-0 |
3 | 14 | LWC Team Hunters | Rob Jackway | Lost | 0-1 |
4 | 1 | LWC Wanderers | Richard Austin | Lost | 1-0 |
4 | 10(B) | LWC Wanderers | Peter Miller | Lost | 1-0 |
4 | 13 | LWC Wanderers | Peter Donati | Lost | 1-0 |
5 | 3 | Park Legends | Dylan Moody | Lost | 1-0 |
5 | 11 | Park Legends | David Gillies | Lost | 1-0 |
6 | 6 | Queens Arms Shape Shifters | Jeremy Dodd | Won | 1-0 |
6 | 11(B) | Queens Arms Shape Shifters | Duncan Campbell | Lost | 0-1 |
7 | 5 | Mowbray | Damien Stafford | Won | 0-1 |
7 | 8(B) | Mowbray | Leon Stanley | Lost | 1-0 |
7 | 14(B) | Mowbray | Jason Baldwin | Lost | 1-0 |
8 | 3(B) | LWC Demolishers | Shayden Brown | Lost | 0-1 |
8 | 15(B) | LWC Demolishers | Justin Stubbs | Lost | 0-1 |
9 | 2(B) | LWC Avengers | Jamie Silver | Lost | 1-0 |
9 | 9 | LWC Avengers | Max Brient | Lost | 1-0 |
9 | 11 | LWC Avengers | Shane McIntosh | Lost | 1-0 |
W3-L15 |