NTEBA August Roster 21

RD 14
9/11/2021

« Prev   Next »

Queens Arms Shape Shifters         LWC Warriors
Simon CampbellSimon Campbell    (1)B 1 0 (1)    Chris Taylor
Simon StansbieSimon Stansbie (2) 0 1    (2)B    Jamie Sutton
Jeremy Dodd       (3)B 1 0 (3)    Peter Wallace
Peter WheeldonPeter Wheeldon (4) 0 1    (4)B    Stuart Milldrum
Duncan Campbell       (5)B 0 1 (5)    David Kearnes
Session 1 score  2 3  
Simon CampbellSimon Campbell (1) 1 0    (3)B    Peter Wallace
Simon StansbieSimon Stansbie    (2)B 0 1 (4)    Stuart Milldrum
Jeremy Dodd    (3) 0 1    (5)B    David Kearnes
Peter WheeldonPeter Wheeldon    (4)B 0 1 (2)    Jamie Sutton
Duncan Campbell    (5) 1 0    (1)B    Chris Taylor
Session 2 score  2 3  
Score after session 2  4 6  
Simon CampbellSimon Campbell    (1)B 0 1 (2)    Jamie Sutton
Simon StansbieSimon Stansbie (2) 1 0    (3)B    Peter Wallace
Jeremy Dodd       (3)B 0 1 (1)    Chris Taylor
Peter WheeldonPeter Wheeldon (4) 1 0    (5)B    David Kearnes
Duncan Campbell       (5)B 1 0 (4)    Stuart Milldrum
Session 3 score  3 2  
 
Final score  7 8  
 
Player Played Won   Player Played Won
Duncan Campbell 3 2   Chris Taylor 3 1
Jeremy Dodd 3 1   David Kearnes 3 2
Peter Wheeldon 3 1   Jamie Sutton 3 3
Simon Campbell 3 2   Peter Wallace 3 0
Simon Stansbie 3 1   Stuart Milldrum 3 2

RedsealSW version 4.1.17.F on 14/11/2021 at 10:32:27 AM