| Village Inn | LWC Renegades | ||||
|---|---|---|---|---|---|
| Leigh Clarke | (1)B | 1 | 0 | (1) | Bryan Polden |
| Brad Judge | (2) | 1 | 0 | (2)B | |
| Travis Bennett | (3)B | 0 | 1 | (3) | |
| David Chong | (4) | 1 | 0 | (4)B | |
| Simon Pyke |
(5)B | 0 | 1 | (5) | |
| Session 1 score | 3 | 2 | |||
| Leigh Clarke | (1) | 0 | 1 | (3)B | |
| Brad Judge | (2)B | 0 | 1 | (4) | |
| Ricky Knowles | (3) | 0 | 1 | (5)B | |
| David Chong | (4)B | 1 | 0 | (2) | |
| Simon Pyke |
(5) | 0 | 1 | (1)B | Bryan Polden |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 4 | 6 | |||
| Travis Bennett | (1)B | 1 | 0 | (2) | |
| Greg Dudham | (2) | 1 | 0 | (3)B | |
| Ricky Knowles | (3)B | 0 | 1 | (1) | |
| David Chong | (4) | 0 | 1 | (5)B | |
| Simon Pyke |
(5)B | 0 | 1 | (4) | |
| Session 3 score | 2 | 3 | |||
| Final score | 6 | 9 | |||
| Ricky Knowles | (R) | (R) | |||
| Greg Dudham | (R) | (R) | |||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Brad Judge | 2 | 1 | Bryan Polden | 2 | 1 | |
| David Chong | 3 | 2 | Dave Thomas | 2 | 0 | |
| Greg Dudham | 1 | 1 | Glenn Selby | 2 | 2 | |
| Leigh Clarke | 2 | 1 | Grant Selby | 2 | 2 | |
| Ricky Knowles | 2 | 0 | Scott Kopriva | 3 | 2 | |
| Simon Pyke | 3 | 0 | Terry Adams | 2 | 1 | |
| Travis Bennett | 2 | 1 | Terry Easther | 2 | 1 |