| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 5 | Away | 2 | Newstead Chalkers | Max Brient | Lost | 1-0 |
| 5 | Away | 9 | Newstead Chalkers | Ian Johnson | Won | 0-1 |
| 5 | Away | 11 | Newstead Chalkers | Alan Atkins | Lost | 1-0 |
| W1-L2 | ||||||
RedsealSW version 3.93.11.F on 12/3/2015 at 21:36
| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 5 | Away | 2 | Newstead Chalkers | Max Brient | Lost | 1-0 |
| 5 | Away | 9 | Newstead Chalkers | Ian Johnson | Won | 0-1 |
| 5 | Away | 11 | Newstead Chalkers | Alan Atkins | Lost | 1-0 |
| W1-L2 | ||||||
RedsealSW version 3.93.11.F on 12/3/2015 at 21:36