J Boag Son Winter Roster 2014 Div 1 and 2 - www.nteba.com.au

Playing record for Andrew Calabro
(Mowbray)
Week Venue Frame Opposition Opponent Result Score
1 Home 10 Iron Horse Wayne Stubbs Lost 0-1
1 Home 15 Iron Horse Peter Miller Lost 0-1
2 Away 4 Queens Arms John Stevenson Won 0-1
2 Away 7 Queens Arms Jeremy Dodd Won 0-1
2 Away 15 Queens Arms Rodney Martin Lost 1-0
3 Home 3 LWC Shooters Kris Cherry Lost 0-1
3 Home 8 LWC Shooters David Palfreyman Lost 0-1
3 Home 13 LWC Shooters Fiona Plummer Lost 0-1
4 Away 2 Perth Hotel Ted Mountney Lost 1-0
4 Away 9 Perth Hotel Adam Youd Lost 1-0
4 Away 11 Perth Hotel Geoff Stonehouse Won 0-1
5 Home 3 Bolters Bar Statten Jenkins Lost 0-1
6 Away 2 Iron Horse Brodie Stubbs Lost 1-0
6 Away 9 Iron Horse Peter Miller Lost 1-0
6 Away 11 Iron Horse Wayne Stubbs Lost 1-0
7 Home 2 Queens Arms Simon Stansbie Lost 0-1
7 Home 7 Queens Arms Jeremy Dodd Lost 0-1
7 Home 12 Queens Arms Rodney Martin Lost 0-1
8 Away 3 LWC Shooters David Palfreyman Lost 1-0
8 Away 6 LWC Shooters Andrew Saltmarsh Lost 1-0
8 Away 12 LWC Shooters Greg Cooper Lost 1-0
9 Home 7 Perth Hotel Ted Mountney Won 1-0
9 Home 12 Perth Hotel Adam Youd Lost 0-1
10 Away 5 Bolters Bar Terry Adams Lost 1-0
10 Away 11 Bolters Bar Bruce Lockley Lost 1-0
11 Home 5 Iron Horse Phil Hodgetts Lost 0-1
11 Home 15 Iron Horse Gino Perri Lost 0-1
12 Away 2 Queens Arms John Fraser Lost 1-0
12 Away 9 Queens Arms Jeremy Dodd Lost 1-0
12 Away 11 Queens Arms Johno Jenkins Won 0-1
13 Home 1 LWC Shooters Greg Cooper Lost 0-1
14 Away 2 Perth Hotel Ted Mountney Lost 1-0
14 Away 9 Perth Hotel Geoff Stonehouse Lost 1-0
14 Away 11 Perth Hotel Darren Waters Won 0-1
15 Home 7 Bolters Bar Charlie Hornby-Warring Won 1-0
15 Home 12 Bolters Bar Terry Adams Lost 0-1
  W7-L29

RedsealSW version 3.93.11.F on 12/3/2015 at 21:35