J Boag Son Winter Roster 2014 Div 1 and 2 - www.nteba.com.au

Playing record for Danny Quach
(Mowbray)
Week Venue Frame Opposition Opponent Result Score
1 Home 5 Iron Horse Peter Miller Lost 0-1
2 Away 5 Queens Arms Rodney Martin Lost 1-0
2 Away 8 Queens Arms John Fraser Lost 1-0
2 Away 14 Queens Arms John Stevenson Won 0-1
3 Home 4 LWC Shooters Denise Millington Lost 0-1
3 Home 9 LWC Shooters Greg Cooper Won 1-0
3 Home 14 LWC Shooters David Palfreyman Won 1-0
4 Away 3 Perth Hotel Darren Waters Lost 1-0
4 Away 6 Perth Hotel Geoff Stonehouse Won 0-1
4 Away 12 Perth Hotel Ted Mountney Lost 1-0
5 Home 2 Bolters Bar David Bates Lost 0-1
5 Home 7 Bolters Bar Max Nicholas Lost 0-1
5 Home 12 Bolters Bar Richard Austin Won 1-0
6 Away 1 Iron Horse Wayne Stubbs Lost 1-0
6 Away 10 Iron Horse George Zammit Lost 1-0
6 Away 13 Iron Horse Scott Kopriva Lost 1-0
7 Home 1 Queens Arms John Fraser Lost 0-1
7 Home 6 Queens Arms Rodney Martin Lost 0-1
7 Home 11 Queens Arms Simon Stansbie Won 1-0
8 Away 1 LWC Shooters Andrew Saltmarsh Lost 1-0
8 Away 10 LWC Shooters Tony Campbell Won 0-1
8 Away 13 LWC Shooters David Palfreyman Lost 1-0
9 Home 1 Perth Hotel Darren Waters Lost 0-1
9 Home 6 Perth Hotel Adam Youd Won 1-0
9 Home 11 Perth Hotel Troy Rudling Lost 0-1
10 Away 2 Bolters Bar Richard Austin Won 0-1
10 Away 9 Bolters Bar Max Nicholas Won 0-1
11 Home 1 Iron Horse Peter Miller Won 1-0
11 Home 6 Iron Horse Brodie Stubbs Lost 0-1
11 Home 11 Iron Horse Wayne Stubbs Lost 0-1
12 Away 3 Queens Arms Simon Stansbie Lost 1-0
12 Away 6 Queens Arms Johno Jenkins Lost 1-0
12 Away 12 Queens Arms John Fraser Lost 1-0
13 Home 8 LWC Shooters Lochie O'Reilly Won 1-0
13 Home 13 LWC Shooters David Palfreyman Won 1-0
14 Away 3 Perth Hotel Adam Youd Won 0-1
14 Away 6 Perth Hotel Darren Waters Won 0-1
14 Away 12 Perth Hotel Ted Mountney Won 0-1
15 Home 2 Bolters Bar David Bates Lost 0-1
15 Home 15 Bolters Bar Charlie Hornby-Warring Won 1-0
  W17-L23

RedsealSW version 3.93.11.F on 12/3/2015 at 21:35