Tue 24/06/2014 Rd 8
| Iron Horse | Queens Arms | ||||
|---|---|---|---|---|---|
| Peter Miller | (1)B | 1 | 0 | (1) | |
| Scott Kopriva | (2) | 1 | 0 | (2)B | |
| Phil Hodgetts | (3)B | 1 | 0 | (3) | Jeremy Dodd |
| Gino Perri | (4) | 0 | 1 | (4)B | Simon Stansbie |
| George Zammit | (5)B | 1 | 0 | (5) | |
| 4 | 1 | ||||
| Peter Miller | (1) | 1 | 0 | (3)B | Jeremy Dodd |
| Scott Kopriva | (2)B | 1 | 0 | (4) | Simon Stansbie |
| Phil Hodgetts | (3) | 1 | 0 | (5)B | |
| Henry Hodgetts | (4)B | 0 | 1 | (2) | |
| George Zammit | (5) | 0 | 1 | (1)B | |
| 7 | 3 | ||||
| Peter Miller | (1)B | 1 | 0 | (2) | |
| Scott Kopriva | (2) | 1 | 0 | (3)B | Jeremy Dodd |
| Phil Hodgetts | (3)B | 1 | 0 | (1) | |
| Henry Hodgetts | (4) | 1 | 0 | (5)B | |
| George Zammit | (5)B | 1 | 0 | (4) | Simon Stansbie |
| 12 | 3 | ||||
| Henry Hodgetts | (R) | (R) |
RedsealSW version 3.93.5.F on 6/3/2015 at 22:01