| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | LWC Ball Baggers | Peter Miller | Lost | 1-0 |
| 1 | Away | 12 | LWC Ball Baggers | Bruce Lockley | Won | 0-1 |
| W1-L1 | ||||||
RedsealSW version 3.93.18.F on 25/3/2015 at 21:28
| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | LWC Ball Baggers | Peter Miller | Lost | 1-0 |
| 1 | Away | 12 | LWC Ball Baggers | Bruce Lockley | Won | 0-1 |
| W1-L1 | ||||||
RedsealSW version 3.93.18.F on 25/3/2015 at 21:28