| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Park Hotel | Zac Satre | Lost | 1-0 |
| 1 | Away | 7 | Park Hotel | Tyler Beams | Won | 0-1 |
| 1 | Away | 15 | Park Hotel | Laura Wood | Won | 0-1 |
| 2 | Home | 5 | LWC Ball Baggers | Peter Miller | Lost | 0-1 |
| 2 | Home | 15 | LWC Ball Baggers | Rob Collis | Lost | 0-1 |
| 3 | Away | 2 | Newstead Chalkers | Max Brient | Lost | 1-0 |
| 3 | Away | 11 | Newstead Chalkers | Josh Shepard | Won | 0-1 |
| 4 | Home | 6 | LWC Warriors | Nathan Joyce | Lost | 0-1 |
| 4 | Home | 13 | LWC Warriors | Scott Kopriva | Lost | 0-1 |
| 5 | Home | 7 | Newstead United | Mark House | Won | 1-0 |
| 5 | Home | 12 | Newstead United | Donna Stanley | Lost | 0-1 |
| 10 | Away | 5 | LWC Chargers | Danny Quach | Lost | 1-0 |
| 10 | Away | 8 | LWC Chargers | Tony Quach | Lost | 1-0 |
| 10 | Away | 14 | LWC Chargers | Duncan Campbell | Lost | 1-0 |
| 12 | Away | 5 | Mowbray All Stars | Zane Brown | Lost | 1-0 |
| W4-L11 | ||||||
RedsealSW version 3.93.18.F on 25/3/2015 at 21:28