| Week | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Queens Arms | Justin Roberts | Lost | 0-1 |
| 1 | Home | 15 | Queens Arms | Andy Johnson | Lost | 0-1 |
| 2 | Away | 9 | Shout Bar | Steven Hill | Won | 0-1 |
| 2 | Away | 11 | Shout Bar | Justin Barnett | Won | 0-1 |
| 3 | Home | 2 | LWC Giants | Rob Jackawy | Lost | 0-1 |
| 3 | Home | 13 | LWC Giants | Rob Jackawy | Lost | 0-1 |
| 4 | Away | 8 | LWC Chargers | Gordon Smith | Won | 0-1 |
| 4 | Away | 14 | LWC Chargers | Tony Quach | Lost | 1-0 |
| 5 | Home | 4 | LWC Sharks | Leslie Rodman | Lost | 0-1 |
| 5 | Home | 12 | LWC Sharks | Mark Leslie | Won | 1-0 |
| 7 | Away | 10 | LWC Shooters | Lochie O'Reilley | Lost | 1-0 |
| 7 | Away | 13 | LWC Shooters | Andrew Saltmarsh | Lost | 1-0 |
| 8 | Home | 1 | Park Hotel | Graeme Purdon | Lost | 0-1 |
| 8 | Home | 13 | Park Hotel | Graeme Purdon | Lost | 0-1 |
| 10 | Home | 2 | Newstead Chalkers | Sharon Worthington | Lost | 0-1 |
| 10 | Home | 7 | Newstead Chalkers | Max Brient | Won | 1-0 |
| 10 | Home | 12 | Newstead Chalkers | Ian Johnson | Lost | 0-1 |
| 11 | Away | 2 | LWC Warriors | Evan Cornelius | Won | 0-1 |
| 11 | Away | 15 | LWC Warriors | Chris Clark | Lost | 1-0 |
| W6-L13 | ||||||
RedsealSW version 3.93.18.F on 25/3/2015 at 21:28