Tue 28/10/2014 League week 1
| LWC Chargers | LWC Giants | ||||
|---|---|---|---|---|---|
| Danny Quach | (1)B | 1 | 0 | (1) | Grant Selby |
| Andrew Calabro | (2) | 1 | 0 | (2)B | Criag Jackaway |
| Tony Quach | (3)B | 1 | 0 | (3) | Glen Selby |
| Duncan Campbell | (4) | 1 | 0 | (4)B | Tim Bryan |
| Troy Rudling | (5)B | 0 | 1 | (5) | Phil Aird |
| 4 | 1 | ||||
| Danny Quach | (1) | 1 | 0 | (3)B | Glen Selby |
| Andrew Calabro | (2)B | 1 | 0 | (4) | Tim Bryan |
| Tony Quach | (3) | 0 | 1 | (5)B | Phil Aird |
| Duncan Campbell | (4)B | 1 | 0 | (2) | Rob Jackawy |
| Troy Rudling | (5) | 1 | 0 | (1)B | Grant Selby |
| 8 | 2 | ||||
| Danny Quach | (1)B | 1 | 0 | (2) | Rob Jackawy |
| Andrew Calabro | (2) | 1 | 0 | (3)B | Glen Selby |
| Tony Quach | (3)B | 1 | 0 | (1) | Grant Selby |
| Duncan Campbell | (4) | 0 | 1 | (5)B | Phil Aird |
| Kris Cherry | (5)B | 1 | 0 | (4) | Criag Jackaway |
| 12 | 3 | ||||
| Kris Cherry | (R) | (R) | Rob Jackawy |
RedsealSW version 3.93.18.F on 25/3/2015 at 21:27