Tue 18/11/2014 League week 4
| Queens Arms | LWC Ball Baggers | ||||
|---|---|---|---|---|---|
| John Stevenson | (1)B | 0 | 1 | (1) | David Bates |
| Rodney Martin | (2) | 0 | 1 | (2)B | Peter Miller |
| John Fraser | (3)B | 0 | 1 | (3) | Bruce Lockley |
| Andy Johnson | (4) | 0 | 1 | (4)B | Max Nicholas |
| Justin Roberts | (5)B | 1 | 0 | (5) | Mick Bracey |
| 1 | 4 | ||||
| John Stevenson | (1) | 1 | 0 | (3)B | Bruce Lockley |
| Rodney Martin | (2)B | 0 | 1 | (4) | Max Nicholas |
| John Fraser | (3) | 1 | 0 | (5)B | Mick Bracey |
| Andy Johnson | (4)B | 0 | 1 | (2) | Peter Miller |
| Justin Roberts | (5) | 1 | 0 | (1)B | David Bates |
| 4 | 6 | ||||
| John Stevenson | (1)B | 0 | 1 | (2) | Peter Miller |
| Rodney Martin | (2) | 0 | 1 | (3)B | Rob Collis |
| John Fraser | (3)B | 1 | 0 | (1) | David Bates |
| Andy Johnson | (4) | 1 | 0 | (5)B | Mick Bracey |
| Justin Roberts | (5)B | 1 | 0 | (4) | Charlie Hornby-Waring |
| 7 | 8 | ||||
| (R) | (R) | Rob Collis | |||
| (R) | (R) | Charlie Hornby-Waring |
RedsealSW version 3.93.18.F on 25/3/2015 at 21:27