Tue 26/02/2013 Rd 13
Shayden Brown | (1)B | 0 | 1 | (1) | Danny Quach |
Karl Lange | (2) | 1 | 0 | (2)B | Luke Reid |
Ethan Brown | (3)B | 0 | 1 | (3) | Andrew Calabro |
Luke Richards | (4) | 0 | 1 | (4)B | Alex Brooks |
Zane Brown | (5)B | 0 | 1 | (5) | Tony Quach |
1 | 4 |
Shayden Brown | (1) | 1 | 0 | (3)B | Andrew Calabro |
Karl Lange | (2)B | 0 | 1 | (4) | Alex Brooks |
Ethan Brown | (3) | 1 | 0 | (5)B | Tony Quach |
Luke Richards | (4)B | 0 | 1 | (2) | Luke Reid |
Zane Brown | (5) | 1 | 0 | (1)B | Danny Quach |
4 | 6 |
Shayden Brown | (1)B | 1 | 0 | (2) | Luke Reid |
Karl Lange | (2) | 0 | 1 | (3)B | Andrew Calabro |
Ethan Brown | (3)B | 1 | 0 | (1) | Danny Quach |
David Murfet | (4) | 0 | 1 | (5)B | Tony Quach |
Zane Brown | (5)B | 1 | 0 | (4) | Alex Brooks |
7 | 8 |
David Murfet | (R) | (R) |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:41