Tue 6/11/2012 Rd 2
Zane Brown | (1)B | 1 | 0 | (1) | Lochie O'Reily |
Shayden Brown | (2) | 0 | 1 | (2)B | Fiona Plummer |
Ethan Brown | (3)B | 0 | 1 | (3) | Denise Millington |
Karl Lange | (4) | 1 | 0 | (4)B | Phil Aird |
David Murfet | (5)B | 1 | 0 | (5) | Greg Cooper |
3 | 2 |
Zane Brown | (1) | 0 | 1 | (3)B | Andrew Saltmarsh |
Luke Richards | (2)B | 0 | 1 | (4) | Phil Aird |
Ethan Brown | (3) | 0 | 1 | (5)B | Peter Wallace |
Karl Lange | (4)B | 1 | 0 | (2) | Fiona Plummer |
David Murfet | (5) | 0 | 1 | (1)B | Lochie O'Reily |
4 | 6 |
Zane Brown | (1)B | 0 | 1 | (2) | Fiona Plummer |
Shayden Brown | (2) | 1 | 0 | (3)B | Andrew Saltmarsh |
Mathew Stoward | (3)B | 0 | 1 | (1) | Lochie O'Reily |
Karl Lange | (4) | 1 | 0 | (5)B | Peter Wallace |
David Murfet | (5)B | 1 | 0 | (4) | Phil Aird |
7 | 8 |
Luke Richards | (R) | (R) | Andrew Saltmarsh | ||
Mathew Stoward | (R) | (R) | Peter Wallace |
NTEBA Summer Roster 2012 - 13 generated by RedsealSW version 3.83.9.F on 30/3/2013 at 09:40