| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 11 | Home | 2 | LWC Red | Phil Rowbottom | 255 | (Lost) | 0-1 | |
| 12 | Away | 2 | LWC Jokers | Dallas Fry | 260 | (Won) | 0-1 | |
| 13 | Home | 2 | LWC Blue | Rex Swain | 255 | (Won) | 1-0 | |
| 14 | Away | 1 | LWC Jokers | Lee Morcom | 250 | (Lost) | 1-0 | |
| 15 | Home | 2 | LWC Black | Mick Bracey | 255 | (Won) | 1-0 | |
| 16 | Away | 2 | LWC Raiders | Harley Stebbings | 250 | (Won) | 0-1 | |
| 17 | Home | 3 | LWC Black | Bruce Lockley | 245 | (Lost) | 0-1 | |
| 18 | Away | 4 | LWC White | Wayne Purdon | 250 | (Lost) | 1-0 | |
| Current 255 |
W0-L0 | |||||||